|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0022848 | 0.0023830 | 0.0023056 |
Mean | 20.076 ms | 20.747 ms | 21.340 ms |
Std. Dev. | 2.3182 ms | 3.2485 ms | 4.0766 ms |
Median | 22.173 ms | 22.223 ms | 22.268 ms |
MAD | 200.46 us | 308.96 us | 456.52 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.